Point Forecast: 11NM WNW Captiva FL 26.56N 82.4W (Elev. 0 ft) |
Last Update: 7:34 pm CDT Oct 14, 2024 |
[show menu] |
Date | 10/15 | 10/16 | ||||||||||||||||||||||
Hour (CDT) | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
Surface Wind (kt) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Wind Dir | N | NNE | NNE | NE | NE | NE | ENE | NE | NE | NNE | N | N | NNW | NW | NW | NNW | NW | NW | NNW | NNW | NNW | NNW | N | N |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swell Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swell Dir | 330 | 330 | 320 | 320 | 320 | 330 | 330 | 330 | 330 | 330 | 330 | 320 | 320 | 320 | 140 | 140 | 140 | 140 | 140 | 140 | 320 | 320 | 320 | 310 |
Swell Period (sec) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wind Wave Height (ft) | ||||||||||||||||||||||||
Date | 10/17 | |||||||||||||||||||||||
Hour (CDT) | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
Surface Wind (kt) | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 19 | 19 |
Wind Dir | N | N | N | N | NNE | NNE | NNE | N | N | N | N | N | N | N | N | NNE | NNE | NE | NE | NE | NE | NE | NE | NE |
Gust | ||||||||||||||||||||||||
Significant Wave Height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Swell Height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Swell Dir | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ||||||||||
Swell Period (sec) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 |
Swell 2 Height (ft) | ||||||||||||||||||||||||
Swell 2 Dir | ||||||||||||||||||||||||
Swell 2 Period (sec) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wind Wave Height (ft) |
|